Passende Sicherheitsschuhe
Das Angebot ist groß, wie soll man da nur den richtigen finden?
Wir möchten Ihnen dabei helfen den passenden Sicherheitsschuh für Ihre Füße auszuwählen!
Tag für Tag sind die Sicherheitsschuhe im Einsatz. Um so wichtiger ist es, dass Sie den Spagat zwischen Sicherheit und Bequemlichkeit bewältigen! Denn ohne am Komfort Abstriche zu machen, sollten ihre Schuhe der alltäglichen Belastung Stand halten.
Wir beraten Sie gerne, um den passenden Sicherheitsschuh für Ihre Füße zu finden. Wir bieten Sicherheitsschuhe verschiedener Hersteller an, die zusätzlich auch für orthopädische Einlagen und andere bauliche Anpassungen geeignet sind.
Viele Modelle zur Auswahl
Fast jeder große Sicherheitsschuhhersteller hat schon Modelle im Sortiment, die orthopädische Einlagen und Zurichtungen unterstützen. Um Ihnen die Suche nach einem passenden Sicherheitsschuh zu erleichtern haben wir hier eine Übersicht über gängige Sicherheitsschuhe erstellt. Diese Liste enthält eine aktuelle Übersicht über Schuhmodelle und mögliche Anpassungen.
Liste aktualisiert am 11.11.2024
Marke | Serie | Artikelnummer | Artikelbezeichnung | Schutzklasse | Einlagenversorgung | Einlagenversorgung sonsomotorisch | FA Einlagen | Zurichtung | FA Zurichtung | Stand (Datum) | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
Albatros | Clear TPU | 631080 | Gravitation mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Clear TPU | 631120 | Gravitity CTX mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Clear TPU | 639600 | Pro one | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Clear TPU | 641080 | Gravitation low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Clear TPU | 649600 | Pro one | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 631320 | Endurance mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 631650 | Function Mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 631861 | Unit mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 639960 | Centimo John | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 639971 | Centimo Resist 500 High | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 641350 | Endurance low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 641700 | Function low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 641710 | Energy low | S1P SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 649960 | Centimo Bob | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Craft HD | 649971 | Centimo Resist 500 Low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 631150 | Bluetech mid | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 631158 | Turin | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 636550 | Vigor Impulse mid | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 641100 | Bluetech low | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 641108 | Turin | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 641110 | Bluetech Air low | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 641118 | Bari | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646140 | Sport CSL low | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646500 | Vigor Impulse low | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646600 | Lift Red Impulse low | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646610 | Lift Blue Impulse low | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646620 | Energy Impulse Low | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Dual Impulse | 646700 | Lift Grey | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | FREESTYLE SR | 631920 | S3 ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 631940 | S3 ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 631970 | S3 ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 641920 | S3 ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 641930 | S1P ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 641950 | S1P ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 641960 | S1P ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | FREESTYLE SR | 641970 | S3 ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 631680 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 631690 | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641390 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641400 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641440 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641460 | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641550 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641560 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 641980 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | ||
Albatros | SPORT XTS | 649940 | Free | S1P SRA | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 30.09.2020 | h | |
Albatros | Trekstar Work | 631330 | Gravel Mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Trekstar Work | 631340 | Timber mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Trekstar Work | 631700 | Rocky mid | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Trekstar Work | 641330 | Timber Low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Trekstar Work | 641340 | Gravel low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Trekstar Work | 641600 | Rocky low | S3 SRC | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | Ultimate knitted | 646720 | S1P SRA | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | ||
Albatros | Ultimate knitted | 646730 | S1P SRA | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | ||
Albatros | XTS Trail | 636200 | Ultratrail Black mid | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 636220 | Ultratrail OliveCTX mid | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 645200 | Twist Pink wns low | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 645210 | Twist Red wns low | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 646200 | Ultratrail Black low | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 646210 | Ultratrail Grey low | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 646240 | Workout low | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Albatros | XTS Trail | 646250 | Skyrunner low | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Atlas | Big Size | 40300 1P | Big Size 465 | ESD S1P SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 22.10.2020 | ||
Atlas | Daimler | 8240 | Flash 8240 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | Nein | 2024.02.28 | Atlas Mail | |
Atlas | Ergo med | 153 | ERGO-MED 737 XP? | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 316 | ERGO-MED 1600 | S1 SRC ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 2024.08.23 | atlas online | |
Atlas | Ergo med | 388 | ERGO-MED DUO 737 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 521 | ERGO-MED AB 846 XP? | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 864 | ERGO-MED CF 2000 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 865 | ERGO-MED 735 XP? | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 2024.06.24 | atlas online | |
Atlas | Ergo med | 867 | ERGO-MED 600 | S2 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 869 | ERGO-MED 465 XP? | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 872 | ERGO-MED 460 | S2 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 877 | ERGO-MED 360 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 30.06.2023 | atlas online | |
Atlas | Ergo med | 907 | ERGO-MED 645 XP? | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | 956 | ERGO-MED 500 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | Ergo med | Ergo med 700 | S2 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med | Ergo med | Ergo med CF 4 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | ja | 03.09.2020 | ||
Atlas | Ergo med Daimler | 934 | ergo med CF Clima silver | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | Nein | bei diesem Modell ist ausnahmsweise keine Zurichtung zertifiziert | 20.10.2021 | Atlas Mail |
Atlas | Ergo med Daimler | 951 | ergo med TX 640 silver | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | Nein | bei diesem Modell ist ausnahmsweise keine Zurichtung zertifiziert | 08.04.2021 | Tel. Mit Atlas |
Atlas | Sneaker | 173 | GX 100 | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 174 | GX 200 | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 239 | A422 grey | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 244 | A515 XP? | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 246 | A585 XP? | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 285 | GX 133 red | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 412 | SN 20 black | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 451 | GX 120 black | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 452 | GX 130 black | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 454 | GX 805 black | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 455 | GX 350 black | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 498 | GX 390 black | SB ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 747 | A105 XP? | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 786 | A420 | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 788 | A460 blue | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 892 | A285 XP? | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 943 | GX 132 green | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 947 | GX 135 green | S1P ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 957 | GX 134 blue | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 966 | SN 60 grey | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 976 | A100 | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 977 | A240 | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sneaker | 978 | A280 | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 11.09.2020 | ||
Atlas | Sportline | 224 | SL 465 XP 2.0 blue | ESD S1P SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 22.10.2020 | ||
Atlas | Sportline | 294 | SL 40 2.0 blue | S1 ESD SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 05.07.2023 | atlas online | |
Atlas | Sportline | 465 | SL 60 2.0 blue | S2 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 24.09.2020 | ||
Atlas | Sportline | 493 | SL 605 XP 2.0 blue | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 24.09.2020 | ||
Atlas | Sportline | 652 | SL 845 XP 2.0 blue | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 15.09.2020 | ||
Atlas | 183 | FLASH 5200 | S2 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 193 | FLASH 5205 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 198 | FLASH 5400 | S2 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 209 | FLASH 5405 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 268 | FLASH 6205 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 269 | FLASH 6305 | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 309 | FLASH 1300 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 323 | FLASH 1305 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 431 | FLASH 1005 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 432 | FLASH 2005 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 434 | FLASH 2600 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 436 | FLASH 8200 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 439 | FLASH 8205 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 441 | FLASH 2605 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 445 | FLASH 1000 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 446 | FLASH 2000 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 457 | FLASH 4000 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 459 | FLASH 4005 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 526 | FLASH 8240 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2023.12.20 | Atlas Mail | ||
Atlas | 581 | GTX 785 XP | S3 CI SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2024.09.12 | atlas online | ||
Atlas | 905 | Flash 4600 (Weite 12-14) | S1 SRC ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2024.06.25 | atlas online | ||
Atlas | 964 | FLASH 3200 | S1 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 965 | FLASH 3205 | S1P | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 03.09.2020 | |||
Atlas | 4900 | Anatomic Bau 500 | S3 SCR | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 05.09.2023 | atlas online | ||
Atlas | 25700 | GTX 983 XP Boa | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 43700 | CX 320 ESD | S2 SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2024.01.05 | atlas online | ||
Atlas | 59300 | SL 9845 XP 2.0 Boa | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 61700 | SL 940 2.0 Boa | S1 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 62200 | SL 9405 XP 2.0 Boa | 1P ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 62400 | SL 9205 XP Boa | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 62600 | SL 9645 XP 2.0 Boa | S3 ESD | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Atlas | 70600 | Flash 5255 XP BOA ESD | S3 SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2024.02.26 | atlas online | ||
Atlas | 82100 | GTX 745 XP | S3 CI SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2023.11.15 | atlas online | ||
Atlas | 91300 | Flash 6405 XP BOA | ESD | S3 SRC | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 2024.06.10 | atlas online | ||
Atlas | 96200 | GTX 985 XP Thermo Boa | S3 | ja | ja | Einlagenmat. (ca. 45 Shore), Atlas Bezugsmaterial | nein | 08.09.2020 | |||
Baak | Bau go & relax | 6340 | Brook Halbschuh | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Bau go & relax | 6346 | Bruno | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Bau go & relax | 6640 | Brooklyn Stiefel | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Bau go & relax | 6642 | Braxton Stiefel | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Bau go & relax | 6645 | Bailey Stiefel | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Bau go & relax | 6646 | Big Bruno | S3 SRC HRO | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7007 N ? 7007XW | Henk | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7008 N ? 7008 XW | Herby | S1 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7214N ? 7214XW | Harris | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7227N ? 7227XW | Hardy | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7228N ? 7227XW | Harry | S1 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7316N - 7316 XW | Harrison | S3 SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Industrial go relax | 7337N ? 7337XW | Hendrik | S1P SRC, ESD | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 05.10.2020 | h | |
Baak | Sports light go & relax | 71462 | Rick 2 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 71472 | Ron 2 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 71502 | Red | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 71522 | Reeny | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 72112 | Rene 2 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 73442 | Rob 2 | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 73742 | Robert 2 | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | Sports light go & relax | 74112 | Rico 2 | S1P | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 01.10.2020 | h | |
Baak | 7248 | Sondermodell | S1P | ja | "Springer Aktiv AG | Basic AS und Comfort AS" | ja | 01.08.2020 | |||
C. Centimo | 530179 bis 530187 | TECH 500 | S3 | ja | ja, secosol SENSO by footpower | Hartmann secosol | nein | 28.04.2021 | Hartmann Liste | ||
